Contact us
If you are interested in our products or services, please leave your valuable information and we will contact you as soon as possible.
Shop
Adopting high quality ruby testing micropore and double channel synchronous negative pressure driving laminar flow technology,to bring cell particles in stationary rectilinear motion,and producing stable and effective real pulse,to make the test results more accurate.
Multi-language | Chinese、English、French、Spanish、Russian、Ukrainian |
Testing principle | Electrical impedance,SFT method for hemoglobin |
Report | 24parameters:WBC,HGB,LYM#,LYM%,MID#,MID%,GRA#,GRA%,RBC,HCT,MCV,MCH,MCHC,RDW-CV,PLT,RDW-SD,MPV.PCT,PDW,P-LCR,P-LCC,RBC histogram,WBC histogram,PLT histogram |
Animal species | Can test 11 kinds of animals:dog,cat,horse,pig,cow,sheep,monkey,mouse,goat,rabbit,potbellied pig.In addition,14 kings of animals can be customized |
Throughput | 60T/H |
Sample volume | Whole blood 9.6μL,prediluted capillary blood 20μL |
Data storage | Storing over 200000 samples(histogram,patient information),combined search mode as per many conditions,combined preview for output data |
Print mode | Optional connection with every kinds of external printer |
Blood sample mode | Venous whole blood,capillary whole blood,prediluted blood |
10 inch color LED touch screen monitor,with external mouseand key-board |
If you are interested in our products or services, please leave your valuable information and we will contact you as soon as possible.