Contact us
If you are interested in our products or services, please leave your valuable information and we will contact you as soon as possible.
Shop
Specially use for big animal and small animal anesthesia ventilator,could widely apply in vet hospital,animal R&D institute,university laboratory,animal clinic,animal rescue center,etc.
Working mode | Auto-control,Manual |
Ventilation mode | VCV,PCV,Spont,Manual,Demo |
Bellow | 0-300ml,300-1500ml |
Driving mode | Pneumatically and electrically |
Screen | 9 inch touch screen |
Monitor | Tidal volume,breathing rate,I:E,peak pressure |
Tidal volume | 20ml/min-1500ml/min |
Tidal volume(TV) | 20-1500ml |
Breathing rate(Freq) | 1-150bpm |
Spontaneous breathing rate(Freq_Spont) | 0-150bpm |
Ratio of inhalation and exhalation(I:E) | 9.9:1-1:9 adjustable |
Hold time | 0-50% |
Flow trigger sensitivity(F_Tring) | 0.5-20L/min,OFF |
Pressure Trigger Sensitivity(P_Tring) | -1-20cmH2O,OFF |
End-expiratory pressure | 3-20cmH2O,OFF |
SIMV frequency (Fre_SIMV) | 2-60bpm |
Inspiratory time(T_Insp) | 0.1-12s |
Pressure support (PS) | 0-60cmH2O |
Inspiratory pressure (T_Insp) | 0-60cmH2O |
Tidal volume of expiratory | 0-2500ml |
Tidal volume of inspiratory | 0-2500ml |
Minute Ventilation(MV) | Display range 0-99L/min Use range 0-25L/min |
Spontaneous minute ventilation(Mv_Spont) | Display range 0-99L/min Use range 0-25L/min |
Peak pressure(Ppeak) | 0-80cmH2O |
Platform pressure(Pplat) | 0-80cmH2O |
Mean pressure(Pmean) | 0-80cmH2O |
Inhaled oxygen concentration(FiO2) | 15-100% |
End-expiratory pressure(PEEP) | 0-20cmH2O |
Driving gas pressure(Press_Drive) | 0-900kpa |
Paw-T waveform | Pressure monitoring range: 0-120cmH2O;X-axis:0-10s |
Flow-T waveform | Y-axis:-1800-180L/min X-axis:0-10s |
V-T waveform | Y-axis:0-2000L/min X-axis: 0-10s |
If you are interested in our products or services, please leave your valuable information and we will contact you as soon as possible.