Contact us
If you are interested in our products or services, please leave your valuable information and we will contact you as soon as possible.
Shop
HF5600 is highly cost effective model. It target for small animal use, but can also for big animal use. We sold thousands of units every year in our global market.
Body marks | 1.General 2. Bovine 3.Canine 4.Equine 5.Feline 6.Cardio 7. Swine, total 27 kinds body marks indicating probe position |
Display mode | B、2B、4B 、B/M、M |
Adjustable depth | 10 grades, max depth to 236mm |
Gain | 0~127dB |
Contrast | 27~90dB |
Gray scale | 256 |
Image storage | 4G hard disk to permanently store about 5000 frames images |
Cine loop | 256 frames |
Cardio measurement | Depth, slope, heart rate, cycle |
OB measurement including | Cattle, dogs, horses, cats, goats, camels and sheep and pre-gestational age birth |
Other measurement | Other measurement |
One-key store | concise and practical |
One-key review | fast, practical image review function |
Dual TV output | PAL/NTSC, can connect video printer when necessary |
Power supply | 100-240V~ 1.2-0.6A frequency:50-60Hz |
Power supply adaptor output | DC12.8V 3.0A |
Main unit weight | 3.5 kg(without accessories) |
Main unit dimension | 256×150×326mm(L×W×H) |
If you are interested in our products or services, please leave your valuable information and we will contact you as soon as possible.