Contact us
If you are interested in our products or services, please leave your valuable information and we will contact you as soon as possible.
Shop
Brand-new appearance to provide better visual sensibility;Intuitively and clearly display various information through LCD and LED screen.
Weight | 2.0kg |
CPU | Double CPU |
Syringe Size | 10,20,30,50/60ml |
Automatic syringe size recognization | Support |
Infusion Modes | Rate Mode, Time Mode, Body Weight Mode,Drug Library |
Rate Range | 0.1-1500ml/h |
Rate increment | 0.1ml/h |
Mechanical Accuracy | ±2% |
Operational Accuracy | ±2% |
Purge/Bolus Rate | 10ml: 0.1-300ml/h 20ml:0.1-600ml/h 30ml:0.1-900ml/h 50/60ml: 0.1-1500ml/h |
Alarm display | Audible, Visible alarm |
Alarm Volume | 3 levels adjustable (high, mid, low) |
Occlusion units | kPa/bar/psi |
KVO | 0.1-1ml/h adjustable |
Occlusion Range | Low: 50kpa Mid:80kpa High: 110kpa |
LCD Display | (H*W*T)80.20*51.20*5.30 Blue LCD |
Input Interface | Keypad |
Battery Type | Rechargeable Lithium ion polymer battery |
Battery Life | > 10 hrs; 5ml/h |
Charging time | Open status ≤5 hrs |
Drug Library | Editable, 5 drug information |
Database Capacity | 1000 |
IP Level | IPX3 |
Micro Mode | Support |
Automatic keypad lock | Optional |
Nurse call | Optional |
Wireless LAN, IrDA | Optional |
Automatic Lock Screen is able to prevent operation errors.Intuitively and clearly display various information through LCD and LED screen;Brand-new appearance to provide better visual sensibility.
If you are interested in our products or services, please leave your valuable information and we will contact you as soon as possible.